| Year | January and February (n1) | March and April (n2) | May and June (n3) | July and August (n4) | September and October (n5) | November and December (n6) |
| 2010 (v18) |
||||||
| 2009 (v17) | ||||||
| 2008 (v16) | ||||||
| 2007 (v15) | ![]() |
|||||
| 2006 (v14) | ||||||
| 2005 (v13) | v13n1 | v13n2 | v13n3 | v13n4 | v13n5 | v13n6 |
| 2004 (v12) | v12n1 | v12n2 | v12n3 | v12n4 | v12n5 | v12n6 |
| 2003 (v11) | v11n1 | v11n2 | v11n3 | v11n4 | v11n5 | v11n6 |
| 2002 (v10) | v10n1 | v10n2 | v10n3 | v10n4 | v10n5 | v10n6 |
| 2001 (v9) | v9n1 | v9n2 | v9n3 | v9n4 | v9n5 | v9n6 |
| 2000 (v8) | v8n1 | v8n2 | v8n3 | v8n4 | v8n5 | v8n6 |
| 1999 (v7) | v7n1 | v7n2 | v7n3 | v7n4 | v7n5 | v7n6 |
| 1998 (v6) | v6n1 | v6n2 | v6n3 | v6n4 | v6n5 | v6n6 |
| 1997 (v5) | v5n1 | v5n2 | v5n3 | v5n4 | v5n5 | v5n6 |
| 1996 (v4) | v4n1 | v4n2 | 4vn3 | v4n4 | v4n5 | v4n6 |
| 1995 (v3) | v3n1 | v3n2 | v3n3 | v3n4 | v3n5 | v3n6 |
| 1994 (v2) | v2n1 | v2n2 | v2n3 | v2n4 | v2n5 | v2n6 |
| 1993 (v1) | v1n1 | v1n2 | v1n3 | v1n4 | v1n5 | v1n6 |
| Notes: | v4n1-v4n5 include only PDF files | v1-v3 were scanned and include only large PDF files (2-3 MB each) | ||||
For a cumulative index to articles published in Swine Health and Production, see the Abstracts and Indexes.
Errata are listed here. Where time and staff resources permit, corrections may be made to the online documents. Generally, the PDF files have not been corrected.
Adobe(R) Acrobat(TM) is a cross-platform Portable Document Format. It accurately recreates the original printed pages from Swine Health and Production on your screen and printer. These files are intended to offer you a way to print out a copy of an article, exactly as it appears in Swine Health and Production. While it is possible to view PDF files online, you will likely find that method slower and less convenient than web-based HTML files.
If you do not already have Adobe Reader installed, click here for more information.
These are simply web pages. You can simply click on these links as you would any other link.
Links to figures and tables in some older issues will automatically open in a new window. This will obscure the current document window. More recent issues have the figures inline.
Please refresh this page until this message goes away; you have an old stylesheet in your browser's cache. Sorry for the inconvenience.
Thanks,
Dave Brown (webmaster@aasv.org)